Home  Contacts  Order  Catalog  Support
 Search  Alphabetical Index  Numerical Index
Fermentas logo
 Restriction Enzymes  Modifying Enzymes  PCR, qPCR, RT-PCR & dNTPs  Molecular Cloning  Nucleic Acid Purification
 Molecular Labeling & Detection  In vitro Transcription  Electrophoresis Products  Nucleotides  Transfection Reagents  Reagents
S U P P O R T
 

Reaction Conditions for Restriction Enzymes:


Chart: Reaction Conditions for Restriction Enzymes

Note
Reactions were carried out at 37°C except for AloI, BclI, BdaI, BseDI, BseGI, BseJI, BseLI, BseMI, BseMII, BseNI, BseSI, BseXI, BspPI, BstXI, GsuI, Kpn2I, PpiI, Ppu21I, SmaI, SmiI, SmoI, TaaI, TaiI, TasI, TaqI, TauI, TatI, Tru1I and TsoI. The reaction temperature for these enzymes is indicated in parenthesis.
80°C(10 u) indicates that only small amounts of enzyme (up to 10 units) can be inactivated at 80°C in 20 minutes.
If restriction enzyme is thermostable, phenol deproteinization and/or ethanol precipitation of the fragments after the restriction reaction should be performed.
* Star activity appears at 5-fold overdigestion (5 units x 1 hour).
NR: Buffer is not recommended, because of high star activity.

For double digestion recommendations, see.

A   B   CD   EF   GHKL   MNO   PR   STVX

A

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
AanI Tango 0.5 65°C 50-100 50-100 0-20 0-20 100 20-50
AarI AarI
+oligo
1.0 65°C NR NR 0-20
(+oligo)
0-20
(+oligo)
NR 50-100
(+oligo)
AasI B 0.1 80°C 100 20-50 0-20 0-20 50-100* 0-20
AatII Tango 0.3 65°C 50-100 20-50 0-20 0-20 100 20-50
Acc65I O 0.3 65°C 0-20 20-50 100 20-50 20-50 50-100
AdeI G 0.5 No 0-20 100 20-50 100 100* 20-50
AjiI AjiI 0.5 65°C NR NR 20-50* NR NR 20-50*
AjuI R
+SAM
0.5 65°C 0-20
(+SAM)
50-100
(+SAM)
20-50
(+SAM)
100
(+SAM)
50-100
(+SAM)
50-100
(+SAM)
AlfI  R
+SAM
1.0 65°C 0-20
(+SAM)
0-20
(+SAM)
0-20
(+SAM)
100
(+SAM)
0-20
(+SAM)
20-50
(+SAM)
AloI (30°C) R 0.1 65°C 0-20 0-20 0-20 100 20-50 100
AluI Tango 0.1 65°C 50-100 0-20 0-20 0-20 100 20-50
Alw21I O 0.1 65°C 0-20 20-50 100 50-100 20-50 50-100
Alw26I Tango 0.2 65°C 50-100 100 0-20 0-20 100 100
Alw44I Tango 0.1 65°C 50-100 100 0-20 50-100 100 50-100
ApaI B 0.2 65°C 100 20-50 0-20 0-20 20-50 0-20

top

B

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
BamHI BamHI 0.5 80°C(10 u) 20-50* 100 20-50 50-100* 100* 50-100
BauI Tango 0.2 65°C 0-20 50-100 0-20 50-100 100 50-100
BclI (55°C) G 0.1 80°C(10 u) 20-50 100 20-50 20-50 100* 100
BcnI Tango 0.2 65°C 20-50 50-100 50-100 50-100 100 50-100
BcuI Tango 0.5 No 50-100 50-100 0-20 20-50 100 0-20
BdaI (30°C) G
+SAM
1.0 65°C NR 100
(+SAM)
0-20
(+SAM)
20-50
(+SAM)
50-100*
(+SAM)
50-100
(+SAM)
BfiI Tango 0.1 65°C 20-50 20-50 0-20 0-20 100 0-20
BfmI Tango 1.0 65°C 0-20 50-100 0-20 0-20 100 20-50
BfuI BfuI 1.0 80°C NR NR 0-20 0-20 NR 50-100*
BglI O 0.1 65°C 0-20 50-100 100 100 0-20 100
BglII O 0.1 No 0-20 20-50 100 50-100 0-20 100
Bme1390I O 0.2 80°C 20-50 50-100 100 50-100 50-100 50-100
BoxI Tango 0.5 80°C 0-20 0-20 0-20 20-50 100 20-50
BpiI G 0.3 65°C 20-50 100 50-100 50-100 50-100 50-100
BplI Tango
+SAM
0.3 65°C 0-20
(+SAM)
20-50
(+SAM)
0-20
(+SAM)
0-20
(+SAM)
100
(+SAM)
20-50
(+SAM)
Bpu10I Bpu10I 0.2 80°C 0-20 20-50* 50-100* 100* 50-100* 100*
Bpu1102I Tango 0.1 80°C 50-100 50-100 20-50 20-50 100 20-50
BseDI (55°C) Tango 0.2 80°C 50-100 20-50 0-20 0-20 100 50-100
BseGI (55°C) Tango 0.2 80°C 20-50 50-100 20-50 20-50 100 20-50
BseJI (65°C) O 0.1 No NR 100* 100 NR NR 100*
BseLI (55°C) Tango 0.1 No 20-50 100 50-100 20-50 100 50-100
BseMI (55°C) R 0.3 80°C 0-20 20-50 0-20 100 50-100 50-100
BseMII (55°C) Tango
+SAM
0.5 80°C 50-100
(+SAM)
50-100
(+SAM)
50-100
(+SAM)
50-100
(+SAM)
100
(+SAM)
50-100
(+SAM)
BseNI (65°C) B 0.1 80°C 100 20-50 0-20 0-20 50-100 20-50
BseSI (55°C) G 0.1 80°C(10 u) 20-50 100 0-20 20-50 50-100 0-20
BseXI (65°C) BseXI 0.3 80°C NR NR NR NR NR NR
Bsh1236I R 0.1 65°C 0-20 0-20 50-100 100 20-50 50-100
Bsh1285I G 0.2 65°C 20-50 100 20-50 0-20 0-20 20-50
BshNI O 0.3 65°C 0-20 20-50 100 50-100 0-20 100
BshTI O 0.1 65°C 0-20 20-50 100 50-100 20-50 20-50
Bsp68I O 0.2 65°C 0-20 20-50 100 50-100 20-50 50-100
Bsp119I Tango 0.1 80°C 20-50 0-20 0-20 0-20 100 100
Bsp120I B 0.1 80°C 100 20-50 0-20 20-50 50-100 0-20
Bsp143I Bsp143I 0.1 65°C 20-50 20-50 0-20 0-20 50-100 20-50
Bsp1407I Tango 0.1 65°C 0-20 20-50 0-20 20-50 100 50-100
BspLI Tango 0.3 65°C 50-100 50-100 0-20 20-50 100 20-50
BspOI O 0.2 80°C 0-20 0-20 100 100 0-20 20-50
BspPI (55°C) Tango 0.5 80°C 20-50 20-50 0-20 0-20 100 0-20
BspTI O 0.1 65°C 0-20 0-20 100 20-50 0-20 50-100
Bst1107I O 0.1 65°C 20-50 50-100 100 100 20-50 100
BstXI (55°C) O 0.1 65°C 20-50 100 100 50-100 50-100 100
Bsu15I Tango 0.1 65°C 20-50 20-50 20-50 20-50 100 20-50
BsuRI R 0.1 80°C 20-50 20-50 50-100 100 50-100 100
BveI O
+oligo
0.2 65°C 0-20
(+oligo)
20-50
(+oligo)
100
(+oligo)
20-50
(+oligo)
50-100
(+oligo)
100
(+oligo)

top

CD

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
CaiI Tango 0.2 65°C 20-50 20-50 20-50 50-100 100 50-100
CfrI Tango 1.0 65°C 50-100* 50-100 0-20 0-20 100 0-20
Cfr9I Cfr9I 0.2 65°C 0-20 0-20 0-20 0-20 20-50 0-20
Cfr10I Cfr10I 0.1 No 0-20 20-50 20-50 50-100 20-50 50-100
Cfr13I Tango 0.3 65°C 50-100 50-100 20-50 20-50 100 20-50
Cfr42I B 0.1 65°C 100 50-100 0-20 0-20 50-100 0-20
CpoI Tango 0.5 65°C 20-50 50-100 50-100 20-50 100 50-100
CseI R 0.5 80°C(10 u) NR 50-100* 50-100 100 100* 50-100
Csp6I B 0.1 65°C 100 50-100 0-20 0-20 50-100 0-20
DpnI Tango 0.1 80°C 100 100 50-100 50-100 100 50-100
DraI Tango 0.1 65°C 50-100 50-100 20-50 20-50 100 50-100

top

EF

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
Eam1104I Tango 0.5 65°C 50-100 50-100 0-20 0-20 100 0-20
Eam1105I Eam1105I 0.1 65°C 20-50 50-100 0-20 0-20 50-100 20-50
Ecl136II Ecl136II 0.2 65°C 50-100 20-50 0-20 0-20 50-100 0-20
Eco24I Tango 0.2 65°C 50-100 50-100 0-20 20-50 100 0-20
Eco31I G 0.3 65°C 50-100 100 0-20 0-20 50-100 20-50
Eco32I R 0.1 65°C 0-20 50-100 50-100 100 20-50 100
Eco47I R 0.3 65°C 0-20 50-100 50-100 100 50-100 50-100
Eco47III O 0.1 65°C 0-20 20-50 100 100 50-100 100
Eco52I Eco52I 0.2 65°C 0-20 0-20 0-20 20-50 0-20 20-50
Eco57I G
+SAM
1.0 65°C 100
(+SAM)
100
( +SAM)
20-50
( +SAM)
20-50
( +SAM)
50-100
( +SAM)
50-100
( +SAM)
Eco57MI B
+SAM
1.0 65°C 100
( +SAM)
50-100
( +SAM)
0-20
( +SAM)
20-50
( +SAM)
50-100
( +SAM)
0-20
( +SAM)
Eco72I Tango 0.5 65°C NR NR 0-20 0-20 100 20-50
Eco81I Tango 0.1 80°C 50-100 100 0-20 0-20 100 0-20
Eco88I Tango 0.2 65°C 100 50-100 0-20 0-20 100 20-50
Eco91I O 0.1 65°C 20-50 20-50 100 50-100 50-100 100
Eco105I Tango 0.5 65°C 100* 50-100 0-20 0-20 100 0-20
Eco130I O 0.2 65°C 0-20 20-50 100 50-100 50-100 100
Eco147I B 0.1 80°C 100 50-100 20-50 20-50 50-100 0-20
EcoO109I Tango 0.2 65°C 50-100 20-50 20-50 20-50 100 100
EcoRI EcoRI 0.2 65°C 0-20 NR 100 100* NR 100
EcoRII O 0.1 80°C 20-50 50-100 100 50-100 20-50 50-100
EheI Tango 1.0 65°C 20-50 50-100 0-20 0-20 100 20-50
Esp3I Tango
+DTT
0.2 65°C 100
(+DTT)
20-50
(+DTT)
0-20
(+DTT)
0-20
(+DTT)
100
(+DTT)
0-20
(+DTT)
FaqI Tango
+SAM
1.0 80°C 20-50
( +SAM)
20-50
( +SAM)
0-20
( +SAM)
0-20
( +SAM)
100
( +SAM)
20-50
( +SAM)
FspAI O 0.2 65°C 0-20 0-20 100 50-100 0-20 50-100
FspBI Tango 0.3 65°C 50-100 20-50 0-20 0-20 100 0-20

top

GHKL

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
GsuI (30°C) B 1.0 65°C 100 50-100 20-50 20-50 100 50-100
HhaI Tango 0.1 80°C 50-100 50-100 20-50 20-50 100 20-50
Hin1I G 0.1 65°C 20-50 100 20-50 20-50 20-50 20-50
Hin1II G 0.3 65°C 50-100 100 20-50 50-100 50-100 50-100
Hin4I Tango
+SAM
0.2 65°C 20-50
( +SAM)
20-50
( +SAM)
0-20
( +SAM)
0-20
( +SAM)
100
( +SAM)
0-20
( +SAM)
Hin6I Tango 0.1 65°C 50-100 50-100 20-50 20-50 100 50-100
HincII Tango 0.1 65°C 50-100 50-100 20-50 50-100 100 50-100
HindIII R 0.1 65°C 0-20 20-50 0-20 100 50-100 50-100
HinfI R 0.1 65°C 0-20 20-50 50-100 100 50-100 50-100
HpaII Tango 0.1 65°C 50-100 50-100 0-20 20-50 100 20-50
HphI B 0.1 65°C 100 0-20 0-20 0-20 20-50 0-20
Hpy8I Tango 0.1 80°C 50-100 50-100 0-20 20-50 100 50-100
HpyF3I Tango 0.2 65°C 20-50 20-50 20-50 20-50 100 50-100
HpyF10VI Tango 0.1 80°C 0-20 0-20 0-20 0-20 100 50-100
KpnI KpnI 0.2 80°C 20-50 0-20 0-20 0-20 20-50 0-20
Kpn2I (55°C) Tango 0.1 80°C 50-100 50-100 0-20 20-50 100 50-100
KspAI B 0.5 65°C 100 50-100* 20-50 20-50 100* 50-100
LguI Tango 0.5 65°C 20-50 50-100 20-50 20-50 100 20-50
Lsp1109I Lsp1109I 0.5 65°C 0-20 20-50* 50-100* 100 20-50* 20-50*
LweI Tango 0.2 65°C 0-20 0-20 0-20 20-50 100 20-50

top

MNO

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
MauBI Tango 0.1 65°C 0-20 0-20 0-20 0-20 100 0-20
MbiI Tango 0.2 65°C 20-50 100 20-50 20-50 100 20-50
MboI R 0.1 65°C 50-100 50-100 50-100 100 50-100 100
MboII B 1.0 65°C 100 50-100 20-50 0-20 50-100 20-50
MlsI R 0.5 65°C 0-20 20-50 0-20 100 20-50 50-100
MluI R 0.1 80°C 0-20 20-50 50-100 100 20-50 50-100
MnlI G 0.5 65°C 50-100 100 20-50 20-50 20-50 20-50
Mph1103I R 0.3 65°C 0-20 50-100 20-50 100 50-100 50-100
MreI G 0.5 80°C 20-50 100 0-20 0-20 50-100 0-20
MspI Tango 0.3 65°C 50-100 50-100 0-20 0-20 100 50-100
MssI B 0.5 65°C 100 0-20 0-20 0-20 20-50 0-20
MunI G 0.1 65°C 100 100 0-20 0-20 100 0-20
MvaI R 0.1 80°C(10 u) 20-50 20-50 50-100 100 20-50* 100
Mva1269I R 0.1 65°C 0-20 20-50 50-100 100 0-20 50-100
NcoI Tango 0.1 80°C 20-50 20-50 20-50 50-100 100 100
NdeI O 0.3 65°C 0-20 0-20 100 50-100 0-20 50-100
NheI Tango 0.2 65°C 100 20-50 0-20 0-20 100 0-20
NmuCI R 0.1 65°C 0-20 20-50 50-100 100 20-50 50-100
NotI O 0.1 65°C 0-20 0-20 100 20-50 0-20 20-50
NsbI Tango 0.1 65°C 20-50 50-100 0-20 20-50 100 20-50
OliI R 0.2 65°C 0-20 0-20 0-20 100 0-20 50-100

top

PR

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
PaeI B 0.1 65°C 100 50-100 0-20 0-20 50-100 0-20
PagI O 0.2 80°C 0-20 50-100 100 NR NR NR
PasI (55°C) PasI 0.2 80°C NR NR NR NR NR NR
PauI R 0.2 80°C 0-20 0-20 100 100 0-20 100
PscI Tango 0.2 65°C 20-50 20-50 0-20 0-20 100 0-20
PdiI Tango 0.5 65°C 50-100 20-50 0-20 0-20 100 50-100
PdmI Tango 0.5 65°C 20-50 50-100 0-20 0-20 100 0-20
PfeI O 0.1 65°C 0-20 20-50 100 50-100 20-50 50-100
Pfl23II Tango 0.3 65°C 20-50 50-100 20-50 20-50 100 0-20
PfoI Tango 0.1 65°C 0-20 20-50 50-100 0-20 100 50-100
PpiI (30°C) R 0.1 65°C 0-20 0-20 0-20 100 50-100 50-100
Ppu21I (30°C) Ppu21I 0.5 65°C 50-100* 100* 20-50 NR NR NR
Psp5II G 0.2 80°C 0-20 100 20-50 20-50 50-100 100
Psp1406I Tango 0.5 65°C 100 50-100 0-20 20-50 100 0-20
PstI O 0.2 80°C(10 u) 50-100 50-100 100 100 50-100 50-100
PsuI B 0.5 80°C 100 20-50 0-20 0-20 50-100 0-20
PsyI B 0.1 80°C 100 50-100 0-20 0-20 50-100 0-20
PvuI R 0.2 80°C(10 u) 0-20 20-50 50-100 100 50-100 100
PvuII G 0.2 80°C 50-100* 100 20-50 50-100 20-50* 20-50*
RsaI Tango 0.2 65°C 50-100 20-50 0-20 0-20 100 0-20
RseI R 0.5 65°C 0-20 50-100 50-100 100 20-50 100

top

STVX

Enzyme Recom-
mended
buffer
Units for 
overnight 
incubation,
u/µg DNA
Thermal
inacti-
vation,
in 20 min

Enzyme activity, %

B (blue)
1X
G (green)
1X
O (orange)
1X
R (red)
1X
Tango™ (yellow)
1X 2X
SacI SacI 0.2 65°C 50-100 20-50 0-20 0-20 50-100 20-50
SalI O 0.1 65°C 0-20 0-20 100 20-50 0-20 50-100
SatI G 0.1 65°C 20-50 100 20-50 20-50 50-100 20-50
ScaI ScaI 0.5 80°C(10 u) 0-20 0-20 0-20 0-20 0-20 0-20
SchI Tango 0.2 65°C 20-50 50-100 0-20 0-20 100 0-20
SdaI SdaI 0.3 65°C NR NR 0-20 0-20 NR 20-50
SduI SduI 0.3 65°C NR 50-100* 50-100 0-20 NR NR
SfaAI Tango 0.2 80°C 50-100 0-20 0-20 0-20 100 0-20
SfiI (50°C) G 0.2 80°C 50-100 100 20-50 0-20 100 0-20
SgrDI R 0.3 65°C 0-20 0-20 0-20 100 NR 100
SgsI Tango 0.1 65°C 0-20 0-20 0-20 50-100 100 50-100
SmaI (30°C) Tango 0.2 65°C 50-100 0-20 0-20 0-20 100 0-20
SmiI (30°C) O 0.1 65°C 0-20 0-20 100 20-50 0-20 20-50
SmoI (55°C) Tango 0.2 80°C 50-100 20-50 0-20 20-50 100 20-50
SmuI Tango 0.2 65°C 50-100 50-100 0-20 20-50 100 20-50
SsiI O 0.5 65°C NR 20-50 100 50-100 NR 100
SspI G 0.1 65°C 20-50 100 0-20 50-100 100 20-50
TaaI (65°C) Tango 0.2 No 0-20 0-20 0-20 50-100 100 100
TaiI (65°C) R 0.3 No 50-100 50-100 20-50 100 100 50-100
TaqI (65°C) TaqI 0.3 No 0-20 20-50 20-50 20-50 20-50 20-50
TasI (65°C) B 0.3 No 100 50-100 20-50 0-20 20-50 0-20
TatI (65°C) Tango 0.2 No NR 50-100* 20-50 20-50 100* 0-20
TauI (55°C) B 1.0 No 100 50-100 0-20 0-20 20-50 0-20
Tru1I (65°C) R 0.2 No 50-100 50-100 20-50 100 50-100 100
TscAI (65°C) Tango 0.2 No 50-100 50-100 20-50 20-50 100 20-50
TsoI (55°C) G
+SAM
1.0 80°C NR 100
(+SAM)
50-100
(+SAM)
0-20
(+SAM)
50-100
(+SAM)
20-50
(+SAM)
TstI R 0.1 No 0-20 0-20 0-20 100 0-20 100
Van91I R 0.1 65°C 0-20 50-100 50-100 100 20-50 50-100
VspI O 0.1 65°C 0-20 50-100 100 20-50 100 100
XagI R 0.1 65°C 0-20 20-50 50-100 100 20-50 50-100
XapI Tango 0.1 80°C 50-100 100 0-20 0-20 100 20-50
XbaI Tango 0.1 65°C 50-100 50-100 20-50 0-20 100 50-100
XceI Tango 0.2 65°C 50-100 0-20 0-20 0-20 100 0-20
XhoI R 0.1 80°C 0-20 50-100 50-100 100 20-50 100
XmaJI Tango 0.2 80°C 20-50 50-100 50-100 50-100 100 50-100
XmiI B 0.1 65°C 100 0-20 0-20 0-20 50-100 20-50
 
Nb.Bpu10I R 0.3 80°C 0-20 20-50 20-50 100 20-50 50-100
Nb.Mva1269I O 0.1 80°C 0-20 20-50 100 100 20-50 50-100
Nt.Bpu10I R 0.2 65°C 0-20 0-20 100 100 0-20 50-100
 
I-SceI Tango 0.5 65°C 50-100 50-100 50-100 50-100 100 50-100

top

 Home  Search  Contacts  Order  Catalog  Support

catalog@fermentas.com

Updated sausio 24, 2008 16:02