Home  Contacts  Order  Catalog  Support
 Search  Alphabetical Index  Numerical Index
Fermentas logo
 Restriction Enzymes  Modifying Enzymes  PCR, qPCR, RT-PCR & dNTPs  Molecular Cloning  Nucleic Acid Purification
 Molecular Labeling & Detection  In vitro Transcription  Electrophoresis Products  Nucleotides  Transfection Reagents  Reagents
S U P P O R T
 

Number of Recognition Sites in DNA Molecules

A B C D E  F G H K L M N O P R S T V X

Single letter code:

R = G or A; 
Y = C or T; 
W = A or T; 
M = A or C; 
K = G or T; 
S = C or G;
H = A, C or T;
V = A, C or G;
B = C, G or T;
D = A, G or T;
N = G, A, T or C.

A

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
AarI CACCTGC(4/8)^ 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AasI GACNNNN^NNGTC 3 1 1 1 2 2 2 2 2 2 2 2 2 2 2 1 1
AatII GACGT^C 10 1 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0
Acc65I G^GTACC 2 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
AdeI CACNNN^GTG 10 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 0
AlfI ^10/12(N)GCAN6TGC(N)12/10^ 22 0 1 1 3 0 0 1 0 0 0 0 0 0 0 1 3
AflIII A^CRYGT 20 2 3 3 1 1 1 1 1 1 1 1 1 1 1 0 0
AloI ^(7/12-13)GAACN6TCC(12-13/7)^ 7 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0
AluI AG^CT 143 24 27 27 17 16 16 16 17 17 17 17 17 17 17 12 13
Alw21I GWGCW^C 28 3 3 3 8 5 5 5 4 4 4 4 4 4 4 2 5
Alw26I GTCTC(1/5)^ 37 4 5 5 3 4 4 4 2 2 2 2 2 2 2 5 3
Alw44I G^TGCAC 4 1 1 1 3 3 3 3 2 2 2 2 2 2 2 1 0
ApaI GGGCC^C 1 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0

U_ARROW.GIF (994 bytes)

B

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
BaeI ^(10/15)ACN4GTAYC(12/7)^ 10 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
BamHI G^GATCC 5 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BauI CACGAG(-5/-1)^ 8 2 0 0 3 3 3 3 2 2 2 2 2 2 2 5 1
BbeI GGCGC^C 1 2 1 1 4 1 1 1 0 0 0 0 0 0 0 0 4
BbvCI CCTCAGC(-5/-2)^ 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 3 0
BccI CCATC(4/5)^ 145 12 14 14 9 3 3 3 5 5 5 5 5 5 5 9 8
BceAI ACGGC(12/14)^ 115 11 7 7 3 2 2 2 3 3 3 3 3 3 3 3 6
BcgI ^(10/12)CGAN6TGC(2/10)^ 28 2 0 0 3 1 1 1 1 1 1 1 1 1 1 1 2
BclI T^GATCA 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BcnI CC^SGG 114 1 4 4 10 7 7 7 5 5 5 6 6 6 6 6 10
BcuI A^CTAGT 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
BfiI ACTGGG(5/4)^ 4 0 1 1 5 2 2 2 2 2 2 2 2 2 2 1 3
BfmI C^TRYAG 38 6 7 7 4 4 4 4 6 6 6 6 6 6 6 1 1
BfrBI ATG^CAT 14 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0
BfuI GTATCC(6/5)^ 26 4 0 0 2 2 2 2 2 2 2 2 2 2 2 1 0
BglI GCCNNNN^NGGC 29 0 1 1 3 2 2 2 2 2 2 2 2 2 2 1 2
BglII A^GATCT 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bme1390I CC^NGG 184 3 11 11 16 12 12 12 10 10 10 11 11 11 11 14 22
BmtI GCTAG^C 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
BoxI GACNN^NNGTC 7 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
BpiI GAAGAC(2/6)^ 24 3 0 0 3 0 0 0 0 0 0 0 0 0 0 1 3
BplI ^(8/13)GAGN5CTC(13/8)^ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bpu10I CCTNAGC(-5/-2)^ 19 7 4 4 1 0 0 0 0 0 0 0 0 0 0 5 3
Bpu1102I GC^TNAGC 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BpuEI CTTGAG(16/14)^ 13 2 5 5 6 4 4 4 4 4 4 4 4 4 4 3 4
BsaAI YAC^GTR 14 2 5 5 1 0 0 0 1 1 1 1 1 1 1 0 2
BsaWI W^CCGGW 81 3 6 6 5 3 3 3 3 3 3 3 3 3 3 5 11
BsaXI ^(9/12)ACN5CTCC(10/7)^ 19 0 4 4 0 1 1 1 2 2 2 2 2 2 2 2 0
BseDI C^CNNGG 105 6 9 9 8 5 5 4 5 5 4 6 6 6 6 12 18
BseGI GGATG(2/0)^ 150 8 4 4 12 5 5 5 4 4 4 4 4 4 4 10 7
BseJI GATNN^NNATC 21 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1
BseLI CCNNNNN^NNGG 176 19 17 17 20 6 6 6 7 7 7 8 8 8 8 8 21
BseMI GCAATG(2/0)^ 44 4 3 3 2 2 2 2 2 2 2 2 2 2 2 3 1
BseMII CTCAG(10/8)^ 79 10 23 23 7 5 5 5 4 4 4 4 4 4 4 13 8
BseNI ACTGG(1/-1)^ 110 9 18 18 19 11 11 11 12 12 12 12 12 12 12 14 15
BseRI GAGGAG(10/8)^ 19 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2
BseSI GKGCM^C 10 1 2 2 3 3 3 4 2 2 3 3 3 3 3 2 1
BseXI GCAGC(8/12)^ 199 14 10 10 21 12 12 12 12 12 12 13 13 13 13 7 15
BseYI CCCAGC(-5/-1)^ 32 2 3 3 2 1 1 1 1 1 1 2 2 1 1 0 1
BsgI GTGCAG(16/14)^ 41 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
Bsh1236I CG^CG 157 14 18 18 23 10 10 11 11 11 12 15 15 15 15 10 18
Bsh1285I CGRY^CG 22 1 4 4 7 5 5 5 5 5 5 6 6 6 6 6 6
BshNI G^GYRCC 25 3 7 7 9 4 4 4 4 4 4 4 4 4 4 1 10
BshTI A^CCGGT 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
Bsp68I TCG^CGA 5 2 0 0 1 0 0 1 0 0 1 0 0 0 0 1 1
Bsp119I TT^CGAA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Bsp120I G^GGCCC 1 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0
Bsp143I ^GATC 116 0 7 7 22 15 15 15 15 15 15 15 15 15 15 22 15
Bsp1407I T^GTACA 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BspCNI CTCAG(9/7)^ 79 10 23 23 7 5 5 5 4 4 4 4 4 4 4 13 8
BspLI GGN^NCC 82 6 18 18 24 11 11 12 13 13 14 15 15 15 15 10 23
BspPI GGATC(4/5)^ 58 0 4 4 12 10 10 10 10 10 10 10 10 10 10 13 4
BspTI C^TTAAG 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BssKI ^CCNGG 184 3 11 11 16 12 12 12 10 10 10 11 11 11 11 14 22
BssSI CACGAG(-5/-1)^ 8 2 0 0 3 3 3 3 2 2 2 2 2 2 2 5 1
Bst1107I GTA^TAC 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
BstAPI GCANNNN^NTGC 33 2 0 0 2 1 1 1 0 0 0 0 0 0 0 0 1
BstXI CCANNNNN^NTGG 13 3 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
Bsu15I AT^CGAT 15 0 2 2 1 0 0 0 0 0 0 1 1 1 1 1 1
BsuRI GG^CC 149 11 15 15 22 11 11 13 12 12 14 14 14 14 14 13 24
BveI ACCTGC(4/8)^ 41 3 3 3 1 1 1 0 1 1 0 0 0 0 0 0 1
BtgI C^CRYGG 46 3 2 2 2 0 0 0 0 0 0 1 1 1 1 7 6
BtrI CACGTC(-3/-3)^ 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BtsI GCAGTG(2/0)^ 34 1 1 1 2 3 3 3 3 3 3 3 3 3 3 4 1

U_ARROW.GIF (994 bytes)

CD

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Cac8I GCN^NGC 237 19 28 28 31 14 14 14 16 16 16 15 15 15 15 9 30
CaiI CAGNNN^CTG 41 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3
CfrI Y^GGCCR 39 2 3 3 6 3 3 3 3 3 3 4 4 4 4 4 8
Cfr9I C^CCGGG 3 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0
Cfr10I R^CCGGY 61 0 1 1 7 1 1 1 2 2 2 2 2 2 2 5 12
Cfr13I G^GNCC 74 2 4 4 15 6 6 8 6 6 8 8 8 8 8 9 11
Cfr42I CCGC^GG 4 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
CpoI CG^GWCCG 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CseI GACGC(5/10)^ 102 14 7 7 11 4 4 4 4 4 4 4 4 4 4 5 9
Csp6I G^TAC 113 11 19 19 3 3 3 3 2 2 2 2 2 2 2 4 3
CviAII C^ATG 181 22 15 15 26 11 11 11 9 9 9 8 8 8 8 16 23
CviJI RG^CY 692 69 102 102 73 45 45 47 46 46 48 49 49 49 49 54 72
CviRI TG^CA 272 18 18 18 21 13 13 15 11 11 13 10 10 10 10 17 17
DpnI Gm6A^TC 116 0 7 7 22 15 15 15 15 15 15  15 15 15 15 22 15
DraI TTT^AAA 13 2 5 5 3 3 3 3 3 3 3 3 3 3 3 3 2

U_ARROW.GIF (994 bytes)

EF

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Eam1104I CTCTTC(1/4)^ 34 2 2 2 2 3 3 3 3 3 3 3 3 3 3 2 1
Eam1105I GACNNN^NNGTC 9 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
EciI GGCGGA(11/9)^ 32 2 2 2 4 3 3 3 3 3 3 3 3 3 3 3 3
Ecl136II GAG^CTC 2 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
Eco24I GRGCY^C 7 0 2 2 2 1 1 2 2 2 3 3 3 3 3 1 2
Eco31I GGTCTC(1/5)^ 2 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0
Eco32I GAT^ATC 21 0 0 0 1 0 0 1 0 0 1 1 1 1 1 0 1
Eco47I G^GWCC 35 1 1 1 8 2 2 2 2 2 2 2 2 2 2 4 5
Eco47III AGC^GCT 2 0 2 2 4 0 0 0 0 0 0 0 0 0 0 2 5
Eco52I C^GGCCG 2 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1
Eco57I CTGAAG(16/14)^ 40 0 0 0 2 2 2 2 2 2 2 2 2 2 2 1 2
Eco57MI CTGRAG(16/14)^ 65 3 2 2 6 3 3 3 3 3 3 3 3 4 4 2 6
Eco72I CAC^GTG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eco81I CC^TNAGG 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Eco88I C^YCGRG 8 1 2 2 1 1 1 1 1 1 1 2 2 2 2 2 1
Eco91I G^GTNACC 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Eco105I TAC^GTA 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eco130I C^CWWGG 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Eco147I AGG^CCT 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
EcoO109I RG^GNCCY 3 0 0 0 4 1 1 1 0 0 0 1 1 1 1 1 4
EcoRI G^AATTC 5 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
EcoRII ^CCWGG 70 2 7 7 6 5 5 5 5 5 5 5 5 5 5 8 12
EheI GGC^GCC 1 2 1 1 4 1 1 1 0 0 0 0 0 0 0 0 4
Esp3I CGTCTC(1/5)^ 14 0 1 1 1 2 2 2 0 0 0 0 0 0 0 1 2
FalI ^(8/13)AAGN5CTT(13/8)^ 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
FaqI GGGAC(10/14)^ 38 2 2 2 4 0 0 0 0 1 0 0 1 0 1 1 7
FatI ^CATG 181 22 15 15 26 11 11 11 9 9 9 8 8 8 8 16 23
FokI GGATG(9/13)^ 150 8 4 4 12 5 5 5 4 4 4 4 4 4 4 10 7
FseI GGCCGG^CC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FspAI RTGC^GCAY 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
FspBI C^TAG 14 3 5 5 5 4 4 4 5 5 5 6 6 6 6 4 4

U_ARROW.GIF (994 bytes)

GHKL

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
GsuI CTGGAG(16/14)^ 25 3 2 2 4 1 1 1 1 1 1 1 1 2 2 1 4
HhaI GCG^C 215 18 26 26 31 17 17 17 20 20 20 24 24 24 24 16 26
Hin1I GR^CGYC 40 7 1 1 6 3 3 3 1 1 1 1 1 1 1 2 4
Hin1II CATG^ 181 22 15 15 26 11 11 11 9 9 9 8 8 8 8 16 23
Hin4I ^(8/13)GAYN5VTC(13/8)^ 58 9 5 5 5 2 2 3 2 2 3 2 2 2 2 8 6
Hin6I G^CGC 215 18 26 26 31 17 17 17 20 20 20 24 24 24 24 16 26
HincII GTY^RAC 35 13 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2
HindIII A^AGCTT 7 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
HinfI G^ANTC 148 21 27 27 10 6 6 5 9 9 8 8 8 8 8 13 9
HpaII C^CGG 328 5 18 18 26 13 13 13 12 12 12 13 13 13 13 16 34
HphI GGTGA(8/7)^ 168 9 18 18 12 7 7 7 6 6 6 6 6 6 6 17 16
Hpy8I GTN^NAC 125 23 11 11 8 5 5 5 7 7 7 7 7 7 7 8 6
Hpy99I CGWCG^ 102 8 8 8 9 5 5 6 5 5 6 6 6 6 6 5 10
Hpy188I TCN^GA 170 18 31 31 15 10 10 11 9 9 10 9 9 9 9 18 10
Hpy188III TC^NNGA 185 26 28 28 19 13 13 14 11 11 12 11 11 11 11 22 14
HpyF3I C^TNAG 104 14 29 29 8 6 6 6 4 4 4 4 4 4 4 14 9
HpyF10VI GCNNNNNN^NGC 346 21 20 20 34 13 13 13 14 14 14 16 16 16 16 11 36
KasI G^GCGCC 1 2 1 1 4 1 1 1 0 0 0 0 0 0 0 0 4
KpnI GGTAC^C 2 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0
Kpn2I T^CCGGA 24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
KspAI GTT^AAC 14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LguI GCTCTTC(1/4)^ 10 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0
LweI GCATC(5/9)^ 169 12 7 7 22 8 8 9 4 4 5 4 4 4 4 17 16

U_ARROW.GIF (994 bytes)

M

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
MaeII A^CGT 143 19 22 22 10 5 5 5 8 8 8 8 8 8 8 7 9
MaeIII ^GTNAC 156 17 24 24 17 11 11 11 12 12 12 12 12 12 12 14 13
MbiI GAGCGG(-3/-3)^ 17 1 4 4 2 3 3 3 4 4 4 5 5 5 5 3 2
MboI ^GATC 116 0 7 7 22 15 15 15 15 15 15 15 15 15 15 22 15
MboII GAAGA(8/7)^ 130 11 11 11 11 7 8 8 9 9 9 8 8 8 8 15 11
MlsI TGG^CCA 18 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
MluI A^CGCGT 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MmeI TCCRAC(20/18)^ 18 5 4 4 4 2 2 2 3 3 3 3 3 3 3 7 5
MnlI CCTC(7/6)^ 262 34 61 61 26 13 13 14 12 12 13 14 14 14 14 26 27
Mph1103I ATGCA^T 14 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0
MslI CAYNN^NNRTG 62 7 2 2 7 3 3 3 3 3 3 4 4 4 4 4 4
MspI C^CGG 328 5 18 18 26 13 13 13 12 12 12 13 13 13 13 16 34
MspA1I CMG^CKG 75 5 4 4 6 6 6 6 5 5 5 6 6 6 6 4 8
MssI GTTT^AAAC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MunI C^AATTG 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MvaI CC^WGG 70 2 7 7 6 5 5 5 5 5 5 5 5 5 5 8 12
Mva1269I GAATGC(1/-1)^ 46 4 1 1 1 0 0 1 0 0 1 0 0 0 0 2 3
MwoI GCNNNNN^NNGC 346 21 20 20 34 13 13 13 14 14 14 16 16 16 16 11 36

U_ARROW.GIF (994 bytes)

N

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
NarI GG^CGCC 1 2 1 1 4 1 1 1 0 0 0 0 0 0 0 0 4
NcoI C^CATGG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
NdeI CA^TATG 7 0 3 3 1 1 1 1 0 0 0 0 0 0 0 0 0
NgoMIV G^CCGGC 1 0 1 1 4 0 0 0 1 1 1 1 1 1 1 0 5
NheI G^CTAGC 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
NmuCI ^GTSAC 81 8 8 8 9 4 4 4 4 4 4 4 4 4 4 5 7
NotI GC^GGCCGC 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
NsbI TGC^GCA 15 1 1 1 4 2 2 2 2 2 2 2 2 2 2 1 3

U_ARROW.GIF (994 bytes)

OPR

1. Lambda 5. pBR322 9. pTZ19R 12. pBluescript II KS(-) 16. pACYC177
2. PhiX174 6. pUC18 10. pTZ19U 13. pBluescript II KS(+) 17. pACYC184
3. M13mp18 7. pUC19 11. pTZ57R 14. pBluescript II SK(-)  
4. M13mp19 8. pUC57   15. pBluescript II SK(+)  
Enzyme Specificity
5'=>3'
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
OliI CACNN^NNGTG 20 1 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0
PacI TTAAT^TAA