Selection Guide
| Applications | Procedures | Products to use | |
|---|---|---|---|
| Protein extraction | total protein extraction from mammalian cells or tissues | ProteoJET™ Mammalian Cell Lysis Reagent | |
| Protein extraction | nuclear and cytoplasmic protein extraction from mammalian cells or tissues | ProteoJET™ Cytoplasmic and Nuclear Protein Extraction Kit | |
| Protein extraction | membrane and cytoplasmic protein extraction from mammalian cells or tissues | ProteoJET™ Membrane Protein Extraction Kit | |
| Protein extraction | inhibition of proteases | ProteoBlock™ Protease Inhibitor Cocktail | |
| Protein quantification | colorimetric protein quantification | Bradford Reagent, ready-to-use | |
| Protein quantification | standard curve creation for protein quantification assays | Bovine Gamma Globulin Standard Set, ready-to-use | |
| Protein quantification | standard curve creation for protein quantification assays | Bovine Serum Albumin Standard Set, ready-to-use | |
| Protein quantification | standard curve creation for protein quantification assays | Protein Standard Solution | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | Spectra™ Multicolor Broad Range Protein Ladder | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | PageRuler™ Plus Prestained Protein Ladder | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | PageRuler™ Prestained Protein Ladder | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | Prestained Protein Molecular Weight Marker | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | Spectra™ Multicolor High Range Protein Ladder | |
| Protein electrophoresis | monitoring protein separation; approximate sizing of proteins on SDS-PAGE | Spectra™ Multicolor Low Range Protein Ladder | |
| Protein electrophoresis | precise sizing of proteins on SDS-PAGE | PageRuler™ Unstained Protein Ladder | |
| Protein electrophoresis | precise sizing of proteins on SDS-PAGE | Unstained Protein Molecular Weight Marker | |
| Protein electrophoresis | precise sizing of proteins on SDS-PAGE | PageRuler™ Unstained Broad Range Protein Ladder | |
| Protein electrophoresis | precise sizing of proteins on SDS-PAGE | PageRuler™ Unstained Low Range Protein Ladder | |
| Protein electrophoresis | preparation of protein samples for SDS-PAGE | DualColor™ Protein Loading Buffer Pack | |
| Protein electrophoresis | preparation of protein samples for SDS-PAGE | Protein Loading Buffer Pack | |
| Protein electrophoresis | SDS-PAGE | 10X Tris-glycine-SDS Electrophoresis Buffer | |
| Protein electrophoresis | SDS-PAGE of peptides and small proteins | 10X Tris-tricine-SDS Electrophoresis Buffer | |
| Protein electrophoresis | native protein electrophoresis or Western transfer | 10X Tris-glycine Electrophoresis Buffer | |
| Protein detection | coomassie based protein staining in gels and PVDF membranes | PageBlue™ Protein Staining Solution | |
| Protein detection | silver staining | PageSilver™ Silver Staining Kit | |
| Western blotting | monitoring protein transfer on membrane | Spectra™ Multicolor Broad Range Protein Ladder | |
| Western blotting | monitoring protein transfer on membrane | PageRuler™ Plus Prestained Protein Ladder | |
| Western blotting | monitoring protein transfer on membrane | PageRuler™ Prestained Protein Ladder | |
| Western blotting | monitoring protein transfer on membrane | DualColor™ Protein Loading Buffer Pack | |
| Western blotting | monitoring protein transfer on membrane | Spectra™ Multicolor High Range Protein Ladder | |
| Western blotting | monitoring protein transfer on membrane | Spectra™ Multicolor Low Range Protein Ladder | |
| Western blotting | staining of proteins on PVDF membranes | PageBlue™ Protein Staining Solution | |




- Worldwide

- to print