- to print
- Mesophilic DNA Polymerases
- DNA Polymerase I
- Klenow Fragment
- Klenow Fragment, exo-
- phi29 DNA Polymerase
- T4 DNA Polymerase
- T7 DNA Polymerase
- Terminal Deoxynucleotidyl Transferase (TdT)
| Mesophilic DNA Polymerases | ||||||
|---|---|---|---|---|---|---|
| Applications | Template | 3'=>5' exo | 5'=>3' exo | Strand displacement | Inactivation | Polymerase |
| DNA | ++++ | – | ++++ | Heating at 65°C, 10 min | phi29 DNA Polymerase |
| DNA | ++ | + | – | Heating at 75°C, 10 min | DNA Polymerase I |
| DNA | ++ | – | ++ | Heating at 75°C, 10 min | Klenow Fragment |
| DNA | – | – | ++ | Heating at 75°C, 10 min | Klenow Fragment, exo- |
| DNA | ++++ | – | – | Heating at 75°C, 10 min | T4 DNA Polymerase |
| DNA | ++++ | – | – | Heating at 75°C, 10 min | T7 DNA Polymerase |
| ssDNA dsDNA ssRNA dsRNA | – | – | na | Heating at 70°C, 10 min | Terminal Deoxynucleotidyl Transferase (TdT) |
+ – active
na – not applicable
1 – strand displacement activity of Pfu DNA Polymerase is temperature-dependent. It will perform strand displacement at temperatures higher than 60°C.




- Worldwide

